Monthly Rates
(Taxes Included)
1010 Cleveland Ave
Hamilton OH 45013
Size | Monthly | 1st Month |
5x10 |
$65.66 | $90.66 |
5x15 |
$76.63 | $101.63 |
10x10 | $98.57 | $123.57 |
10x15 | $120.50 | $145.50 |
8x20 | $131.47 | $156.47 |
10x20 | $142.44 | $167.44 |
2361 Millville Oxford Road
Hamilton OH 45013
Size | Monthly | 1st Month |
5x10 |
$65.66 | $90.66 |
5x15 |
$76.63 | $101.63 |
10x10 | $98.57 | $123.57 |
10x15 | $120.50 | $145.50 |
10x20 | $142.44 | $167.44 |
10x30 | $186.32 | $211.32 |
10x40 | $242.27 | $267.27 |
1978 Jackson Road
Hamilton, OH 45011
Size | Monthly | 1st Month |
5x5 |
$43.88 | $68.88 |
5x10 |
$65.66 | $90.66 |
10x10 | $98.57 | $123.57 |
10x15 | $120.50 | $145.50 |
10x20 | $142.44 | $167.44 |
10x30 | $186.32 | $211.32 |
20x30 | $390.86 | $415.86 |
UNCOVERED OUTDOOR RV, BOAT, VEHICLE PARKING LOCATED AT JACKSON RD
Starting at $54.69
ONLY 1 RV/ Vehicle/Trailer per spot
A $25 one-time non-refundable administrative fee is applied to each new unit/parking rental.